US Natural Gas Prices Rise as LNG Exports Increase
U.S. natural gas futures climbed about 2% on Monday on near-record flows to liquefied natural gas (LNG) export plants and forecasts for more demand this week than previously expected.
Front-month gas futures for November delivery on the New York Mercantile Exchange (NYMEX) rose 6.7 cents, or 2.0%, to $3.391 per million British thermal units (mmBtu) at 8:42 a.m. EDT (1242 GMT).
In the cash market, average prices at the Waha Hub in West Texas, which fell to a record low of minus $7.07 per mmBtu on Thursday, remained in negative territory for a ninth day in a row and an 18th time so far this year due to ongoing pipeline constraints from maintenance work.
In the tropics, the U.S. National Hurricane Center projected a broad area of low pressure in the central Atlantic Ocean had a 70% chance of strengthening into a tropical cyclone over the next week as it moves northwest toward the northern Caribbean Islands.
SUPPLY AND DEMAND
Financial firm LSEG said average gas output in the Lower 48 states fell to 106.5 billion cubic feet per day so far in October, down from 107.1 bcfd in September and a record monthly high of 108.0 bcfd in August.
Record output earlier this year allowed energy companies to inject more gas into storage than usual so far this summer. There was about 5% more gas in storage than normal for this time of year.
Meteorologists forecast the weather will remain mostly warmer than normal through at least October 21.
That late-season warmth should reduce gas demand by cutting the amount of fuel used to heat homes and businesses by more than the amount of fuel power generators need to burn to keep air conditioners humming. About 40% of the power produced in the U.S. comes from burning gas.
LSEG projected average gas demand in the Lower 48 states, including exports, would slide from 99.4 bcfd this week to 98.2 bcfd next week. The forecast for this week was higher than LSEG's outlook on Friday, while the forecast for next week was lower.
The average amount of gas flowing to the eight big U.S. LNG export plants rose to 16.2 bcfd so far in October, up from 15.7 bcfd in September and a monthly record high of 16.0 bcfd in April.
That LNG export feedgas increase came as flows to Venture Global LNG's 3.2-bcfd Plaquemines plant in Louisiana hit a record 3.6 bcfd on Sunday. LNG plants can pull in more gas than they can turn into LNG because they use some of the fuel to power operations.
The U.S. became the world's biggest LNG producer in 2023, surpassing Australia and Qatar, as surging global prices fed demand for more exports, due in part to supply disruptions and sanctions linked to Russia's 2022 invasion of Ukraine.
Gas was trading around $11 per mmBtu at both the Dutch Title Transfer Facility benchmark in Europe and the Japan Korea Marker benchmark in Asia.
Week ended Oct 3 Forecast | Week ended Sep 27 Actual | Year ago Oct 3 | Five-year average Oct 3 | ||
U.S. weekly natgas storage change (bcf): | +80 | +53 | +78 | +94 | |
U.S. total natgas in storage (bcf): | 3,641 | 3,561 | 3,618 | 3,484 | |
U.S. total storage versus 5-year average | +4.5% | +5.0% | |||
Global Gas Benchmark Futures ($ per mmBtu) | Current Day | Prior Day | This Month Last Year | Prior Year Average 2024 | Five-Year Average (2019-2023) |
Henry Hub <NGc1> | 3.46 | 3.32 | 2.58 | 2.41 | 3.52 |
Title Transfer Facility (TTF) <TRNLTTFMc1> | 11.22 | 10.80 | 12.89 | 10.95 | 15.47 |
Japan Korea Marker (JKM) <JKMc1> | 11.04 | 11.03 | 13.35 | 11.89 | 15.23 |
LSEG Heating (HDD), Cooling (CDD) and Total (TDD) Degree Days | |||||
Two-Week Total Forecast | Current Day | Prior Day | Prior Year | 10-Year Norm | 30-Year Norm |
U.S. GFS HDDs | 76 | 61 | 89 | 105 | 120 |
U.S. GFS CDDs | 70 | 75 | 59 | 58 | 45 |
U.S. GFS TDDs | 146 | 136 | 148 | 163 | 165 |
LSEG U.S. Weekly GFS Supply and Demand Forecasts | |||||
Prior Week | Current Week | Next Week | This Week Last Year | Five-Year (2020-2024) Average For Month | |
U.S. Supply (bcfd) | |||||
U.S. Lower 48 Dry Production | 107.3 | 106.5 | 106.8 | 101.7 | 98.1 |
U.S. Imports from Canada | 6.8 | 6.9 | 7.4 | N/A | 7.4 |
U.S. LNG Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total U.S. Supply | 114.2 | 113.5 | 114.3 | N/A | 105.5 |
U.S. Demand (bcfd) | |||||
U.S. Exports to Canada | 2.1 | 2.5 | 2.5 | N/A | 2.2 |
U.S. Exports to Mexico | 6.8 | 6.4 | 6.7 | N/A | 6.1 |
U.S. LNG Export Feedgas | 16.2 | 16.4 | 16.7 | 12.6 | 11.3 |
U.S. Commercial | 4.9 | 5.3 | 5.7 | 5.4 | 6.9 |
U.S. Residential | 4.0 | 4.8 | 5.6 | 4.9 | 7.1 |
U.S. Power Plant | 38.4 | 34.6 | 31.6 | 36.6 | 31.7 |
U.S. Industrial | 21.9 | 22.1 | 22.2 | 22.1 | 22.4 |
U.S. Plant Fuel | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 |
U.S. Pipe Distribution | 2.0 | 2.0 | 1.9 | 2.0 | 2.8 |
U.S. Vehicle Fuel | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Total U.S. Consumption | 76.6 | 74.2 | 72.4 | 76.4 | 76.3 |
Total U.S. Demand | 101.6 | 99.4 | 98.2 | N/A | 95.9 |
N/A is Not Available | |||||
U.S. Northwest River Forecast Center (NWRFC) at The Dalles Dam (Fiscal year ending Sep 30) | 2026 Current Day % of Normal Forecast | 2026 Prior Day % of Normal Forecast | 2025 % of Normal Actual | 2024 % of Normal Actual | 2023 % of Normal Actual |
Apr-Sep | 93 | 93 | 76 | 74 | 83 |
Jan-Jul | 88 | 87 | 78 | 76 | 77 |
Oct-Sep | 89 | 89 | 80 | 77 | 76 |
U.S. weekly power generation percent by fuel - EIA | |||||
Week ended Oct 10 | Week ended Oct 3 | 2024 | 2023 | 2022 | |
Wind | 16 | 8 | 11 | 10 | 11 |
Solar | 8 | 7 | 5 | 4 | 3 |
Hydro | 4 | 4 | 6 | 6 | 6 |
Other | 1 | 1 | 1 | 2 | 2 |
Petroleum | 0 | 0 | 0 | 0 | 0 |
Natural Gas | 43 | 44 | 42 | 41 | 38 |
Coal | 17 | 17 | 16 | 17 | 21 |
Nuclear | 18 | 18 | 19 | 19 | 19 |
SNL U.S. Natural Gas Next-Day Prices ($ per mmBtu) | |||||
Hub | Current Day | Prior Day | |||
Henry Hub <NG-W-HH-SNL> | 3.19 | 3.32 | |||
Transco Z6 New York <NG-CG-NY-SNL> | 1.55 | 1.54 | |||
PG&E Citygate <NG-CG-PGE-SNL> | 3.45 | 3.69 | |||
Eastern Gas (old Dominion South) <NG-PCN-APP-SNL> | 1.54 | 1.53 | |||
Chicago Citygate <NG-CG-CH-SNL> | 2.79 | 2.97 | |||
Algonquin Citygate <NG-CG-BS-SNL> | 1.70 | 1.73 | |||
SoCal Citygate <NG-SCL-CGT-SNL> | 2.29 | 3.20 | |||
Waha Hub <NG-WAH-WTX-SNL> | -4.23 | -7.07 | |||
AECO <NG-ASH-ALB-SNL> | 0.31 | 0.34 | |||
ICE U.S. Power Next-Day Prices ($ per megawatt-hour) | |||||
Hub | Current Day | Prior Day | |||
New England <E-NEPLMHP-IDX> | 65.93 | 33.40 | |||
PJM West <E-PJWHDAP-IDX> | 93.06 | 54.66 | |||
Mid C <W-MIDCP-IDX> | 45.75 | 39.45 | |||
Palo Verde <W-PVP-IDX> | 20.50 | 20.13 | |||
SP-15 <W-SP15-IDX> | 23.62 | 14.50 |
(Reuters)