US Natural Gas Hits High Amidst Cooler Outlook
U.S. natural gas futures hit a two-week high on Tuesday, underpinned by sharply colder 1–2 week forecasts that are lifting heating demand expectations, a month-to-date dip in output and strong LNG feedgas demand.
Front-month gas futures for November delivery on the New York Mercantile Exchange rose 4.7 cents, or 1.4%, to $3.44 per million British thermal units (mmBtu) as of 10:09 a.m. ET, its highest level since October 8.
Prices rose as much as 13% in the previous session.
"Further revisions to the 11-15 day outlooks, which are shifting much less "mild" and more temperate with some early season heating demand creeping onto the eastern portion of the maps" were supporting prices, said Gary Cunningham, director of market research at Tradition Energy.
"Although the rally has taken us out of the oversold position we were in, the rally early this morning edged us into slightly overbought so we anticipate some retraction to stay in the fundamental support band of $3.25-3.45 on November," he added.
In the tropics, the U.S. National Hurricane Center said a tropical wave in the Caribbean had a near-100% chance of becoming a cyclone, with heavy rain and gusty winds possible over the ABC Islands within a day or two.
While Gulf Coast storms can lift prices by curbing offshore output, they more often cap rallies by interrupting LNG exports and knocking out demand from power outages, an important counterbalance given gas fuels about 40% of U.S. power generation.
"The bulk of this week's strong price pop appears to be fueled by a shift in the short-term temperature views in the direction of colder patterns," analysts at energy advisory firm Ritterbusch and Associates said in a note.
SUPPLY AND DEMAND
LSEG said average gas output in the Lower 48 states fell to 106.5 billion cubic feet per day so far in October, down from 107.4 bcfd in September and a record monthly high of 108.0 bcfd in August.
Record output earlier this year allowed energy companies to inject more gas into storage than usual. There is currently about 4% more gas in storage than normal for this time of year.
LSEG projected average gas demand in the Lower 48 states, including exports, would rise from 100.3 bcfd this week to 103.6 bcfd next week. Those forecasts were higher than LSEG's outlook on Friday.
The average amount of gas flowing to the eight big U.S. LNG export plants rose to 16.5 bcfd so far in October, up from 15.7 bcfd in September and a monthly record high of 16.0 bcfd in April.
Gas was trading over $11 per mmBtu at both the Dutch Title Transfer Facility benchmark in Europe and the Japan Korea Marker benchmark in Asia.
Dutch and British gas prices traded in a narrow range on Tuesday morning, as stable temperatures support lower heating demand and as supply from Norway and from Liquefied natural gas (LNG) remains stable.
Meanwhile, oil majors, including Chevron and Shell, have reduced oil and gas output at a top Kazakhstan field after a Ukrainian drone strike damaged a gas processing plant in Russia that supports their operations, the companies said on Tuesday.
Week ended Oct 17 Forecast | Week ended Oct 10 Actual | Year ago Oct 17 | Five-year average Oct 17 | ||
U.S. weekly natgas storage change (bcf): | +74 | +80 | +79 | +77 | |
U.S. total natgas in storage (bcf): | 3,795 | 3,721 | 3,774 | 3,644 | |
U.S. total storage versus 5-year average | +4.1% | +4.3% | |||
Global Gas Benchmark Futures ($ per mmBtu) | Current Day | Prior Day | This Month Last Year | Prior Year Average 2024 | Five-Year Average (2019-2023) |
Henry Hub <NGc1> | 3.45 | 3.21 | 2.58 | 2.41 | 3.52 |
Title Transfer Facility (TTF) <TRNLTTFMc1> | 11.04 | 10.83 | 12.89 | 10.95 | 15.47 |
Japan Korea Marker (JKM) <JKMc1> | 11.05 | 11.15 | 13.35 | 11.89 | 15.23 |
LSEG Heating (HDD), Cooling (CDD) and Total (TDD) Degree Days | |||||
Two-Week Total Forecast | Current Day | Prior Day | Prior Year | 10-Year Norm | 30-Year Norm |
U.S. GFS HDDs | 155 | 164 | 96 | 156 | 159 |
U.S. GFS CDDs | 30 | 32 | 48 | 27 | 21 |
U.S. GFS TDDs | 185 | 196 | 144 | 183 | 180 |
LSEG U.S. Weekly GFS Supply and Demand Forecasts | |||||
Prior Week | Current Week | Next Week | This Week Last Year | Five-Year (2020-2024) Average For Month | |
U.S. Supply (bcfd) | |||||
U.S. Lower 48 Dry Production | 106.7 | 106.3 | 107.1 | 101.9 | 98.1 |
U.S. Imports from Canada | 7.3 | 7.4 | 7.1 | N/A | 7.4 |
U.S. LNG Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total U.S. Supply | 114.0 | 113.6 | 114.2 | N/A | 105.5 |
U.S. Demand (bcfd) | |||||
U.S. Exports to Canada | 2.2 | 2.2 | 2.2 | N/A | 2.2 |
U.S. Exports to Mexico | 6.5 | 6.6 | 6.7 | N/A | 6.1 |
U.S. LNG Export Feedgas | 16.8 | 16.6 | 16.8 | 13.1 | 11.3 |
U.S. Commercial | 5.9 | 6.7 | 7.8 | 6.4 | 6.9 |
U.S. Residential | 6.2 | 7.6 | 9.9 | 7.0 | 7.1 |
U.S. Power Plant | 33.0 | 30.5 | 29.9 | 34.1 | 31.7 |
U.S. Industrial | 22.2 | 22.7 | 22.9 | 22.3 | 22.4 |
U.S. Plant Fuel | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 |
U.S. Pipe Distribution | 2.0 | 2.0 | 2.1 | 2.0 | 2.8 |
U.S. Vehicle Fuel | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Total U.S. Consumption | 74.7 | 74.9 | 78.0 | 77.2 | 76.3 |
Total U.S. Demand | 100.2 | 100.3 | 103.6 | N/A | 95.9 |
N/A is Not Available | |||||
U.S. Northwest River Forecast Center (NWRFC) at The Dalles Dam (Fiscal year ending Sep 30) | 2026 Current Day % of Normal Forecast | 2026 Prior Day % of Normal Forecast | 2025 % of Normal Actual | 2024 % of Normal Actual | 2023 % of Normal Actual |
Apr-Sep | 97 | 97 | 76 | 74 | 83 |
Jan-Jul | 91 | 93 | 78 | 76 | 77 |
Oct-Sep | 89 | 90 | 80 | 77 | 76 |
U.S. weekly power generation percent by fuel - EIA | |||||
Week ended Oct 24 | Week ended Oct 17 | 2024 | 2023 | 2022 | |
Wind | 16 | 12 | 11 | 10 | 11 |
Solar | 7 | 7 | 5 | 4 | 3 |
Hydro | 4 | 5 | 6 | 6 | 6 |
Other | 1 | 1 | 1 | 2 | 2 |
Petroleum | 0 | 0 | 0 | 0 | 0 |
Natural Gas | 39 | 40 | 42 | 41 | 38 |
Coal | 14 | 17 | 16 | 17 | 21 |
Nuclear | 19 | 18 | 19 | 19 | 19 |
SNL U.S. Natural Gas Next-Day Prices ($ per mmBtu) | |||||
Hub | Current Day | Prior Day | This Month Last Year | Prior Year Average 2024 | Five-Year Average (2019-2023) |
Henry Hub <NG-W-HH-SNL> | 2.99 | 2.65 | 2.19 | 2.19 | 3.49 |
Transco Z6 New York <NG-CG-NY-SNL> | 2.23 | 1.88 | 1.64 | 1.98 | 3.29 |
PG&E Citygate <NG-CG-PGE-SNL> | 3.58 | 2.73 | 3.72 | 3.04 | 5.47 |
Eastern Gas (old Dominion South) <NG-PCN-APP-SNL> | 2.01 | 1.73 | 1.53 | 1.68 | 2.77 |
Chicago Citygate <NG-CG-CH-SNL> | 2.89 | 2.22 | 2.01 | 2.00 | 3.41 |
Algonquin Citygate <NG-CG-BS-SNL> | 2.40 | 2.02 | 1.80 | 2.88 | 4.27 |
SoCal Citygate <NG-SCL-CGT-SNL> | 3.25 | 2.27 | 2.60 | 2.47 | 5.92 |
Waha Hub <NG-WAH-WTX-SNL> | 0.91 | 0.50 | 0.59 | 0.77 | 2.91 |
AECO <NG-ASH-ALB-SNL> | 1.88 | 0.59 | 0.77 | 0.96 | 2.28 |
ICE U.S. Power Next-Day Prices ($ per megawatt-hour) | |||||
Hub | Current Day | Prior Day | This Month Last Year | Prior Year Average 2024 | Five-Year Average (2019-2023) |
New England <E-NEPLMHP-IDX> | 46.38 | 43.50 | 40.14 | 47.35 | 48.44 |
PJM West <E-PJWHRTP-IX> | 51.58 | 49.63 | 41.96 | 41.98 | 45.33 |
Mid C <W-MIDCP-IDX> | 54.43 | 52.79 | 55.48 | 63.89 | 61.73 |
Palo Verde <W-PVP-IDX> | 27.33 | 15.25 | 45.83 | 39.50 | 62.42 |
SP-15 <W-SP15-IDX> | 33.05 | 22.37 | 35.86 | 31.30 | 58.87 |
(Reuters)